WELCOME TO THE HOME
OF WINNING MOMENTS
RACE DAY HOSPITALITY BOOKING
- Cape Turf Club Members can book a table in the 1881 Lounge or other members’ area. Please email members@caperacing.co.za or call 071 012 0486
- Race Day Bookings at Pocket Power Lounge can be made on the Cape Racing WhatsApp Business Account: +27 063 929 8630
- Walk-ins are accepted to the Punters Lounge and the deck seating at Hollywoodbets Durbanville
- General information or enquiries can be sent to info@caperacing.co.za
WESTERN CAPE 2024/25 SEASON
| Name | Runs | Wins | Win% | 2nd | 3rd | Other | Places | Place% | Win Stake | Total Stake |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr R D Fourie | 449 | 93 | 20.7 | 64 | 54 | 119 | 237 | 52.8 | 12,077,500 | 16,171,200 |
| Mr A Domeyer | 292 | 59 | 20.2 | 60 | 41 | 54 | 155 | 53.1 | 4,749,531 | 7,523,350 |
| Mr J P van der Merwe | 470 | 58 | 12.3 | 68 | 52 | 96 | 216 | 46 | 4,656,375 | 9,034,506 |
| Mr G van Niekerk | 280 | 43 | 15.4 | 33 | 40 | 74 | 147 | 52.5 | 6,307,344 | 8,256,344 |
| Mr C Zackey | 356 | 43 | 12.1 | 36 | 46 | 79 | 161 | 45.2 | 5,160,156 | 8,155,406 |
| Mr P C Orffer | 394 | 42 | 10.7 | 58 | 44 | 83 | 185 | 47 | 3,070,625 | 6,497,475 |
| Mr G J Lerena | 184 | 39 | 21.2 | 28 | 33 | 30 | 91 | 49.5 | 6,935,781 | 9,108,481 |
| Mr L Mxothwa | 309 | 39 | 12.6 | 34 | 36 | 67 | 137 | 44.3 | 2,857,656 | 4,662,300 |
| Mr S D Veale | 374 | 32 | 8.6 | 31 | 29 | 77 | 137 | 36.6 | 2,854,063 | 5,507,250 |
| Mr A Arries | 175 | 15 | 8.6 | 11 | 14 | 24 | 49 | 28 | 1,239,619 | 1,825,075 |
| Mr O Noach | 355 | 14 | 3.9 | 24 | 27 | 70 | 121 | 34.1 | 882,188 | 2,015,813 |
| Mr A C Fortune | 104 | 12 | 11.5 | 11 | 10 | 22 | 43 | 41.3 | 837,188 | 1,371,325 |
| Mr G Wright | 337 | 12 | 3.6 | 19 | 28 | 64 | 111 | 32.9 | 808,281 | 1,870,050 |
| Mr M A Yeni | 107 | 9 | 8.4 | 13 | 10 | 20 | 43 | 40.2 | 976,719 | 1,719,869 |
| Mr A D Andrews | 128 | 8 | 6.3 | 10 | 12 | 32 | 54 | 42.2 | 674,375 | 1,213,250 |
| Mr C B Bantam | 139 | 7 | 5 | 5 | 10 | 27 | 42 | 30.2 | 430,938 | 747,494 |
| Mr K Matsunyane | 97 | 7 | 7.2 | 8 | 11 | 20 | 39 | 40.2 | 609,063 | 1,395,938 |
| Mr M A Winnaar | 110 | 6 | 5.5 | 6 | 10 | 16 | 32 | 29.1 | 400,938 | 720,725 |
| Mr C A Little | 149 | 6 | 4 | 14 | 14 | 22 | 50 | 33.6 | 445,469 | 1,095,781 |
| Mr K G Steyn | 226 | 6 | 2.7 | 3 | 7 | 35 | 45 | 19.9 | 412,500 | 695,888 |
| Mr D L Ashby | 144 | 5 | 3.5 | 7 | 8 | 20 | 35 | 24.3 | 347,500 | 709,525 |
| Mr M Mjoka | 184 | 5 | 2.7 | 11 | 14 | 33 | 58 | 31.5 | 288,438 | 784,675 |
| Mr D W Schwarz | 108 | 5 | 4.6 | 8 | 7 | 20 | 35 | 32.4 | 371,250 | 716,963 |
| Mr J M Solomons | 129 | 5 | 3.9 | 5 | 8 | 12 | 25 | 19.4 | 502,188 | 743,350 |
| Mr Serino Moodley | 36 | 3 | 8.3 | 3 | 3 | 2 | 8 | 22.2 | 475,000 | 765,713 |
| Miss R A Venniker | 39 | 3 | 7.7 | 3 | 5 | 4 | 12 | 30.8 | 258,438 | 411,088 |
| Mr R Danielson | 13 | 2 | 15.4 | 1 | 0 | 1 | 2 | 15.4 | 205,000 | 229,950 |
| Mr A Mgudlwa | 31 | 2 | 6.5 | 3 | 3 | 5 | 11 | 35.5 | 243,438 | 438,838 |
| Mr T Godden | 24 | 2 | 8.3 | 2 | 2 | 4 | 8 | 33.3 | 169,375 | 248,113 |
| Mr P J Strydom | 8 | 1 | 12.5 | 0 | 0 | 4 | 4 | 50 | 742,188 | 1,072,338 |
| Mr G A Behr | 7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 47,500 | 47,500 |
| Mr R Khathi | 51 | 1 | 2 | 0 | 2 | 10 | 12 | 23.5 | 71,250 | 135,450 |
| Mr C Murray | 11 | 1 | 9.1 | 0 | 3 | 4 | 7 | 63.6 | 74,219 | 128,369 |
| Mr O Murphy | 7 | 1 | 14.3 | 1 | 0 | 3 | 4 | 57.1 | 104,063 | 365,313 |
| Mr P S Cele | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 0 | 8,100 |
| Mr C R Maujean | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 14.3 | 0 | 20,900 |
| Mr S L Naidoo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr X G Carstens | 19 | 0 | 0 | 1 | 1 | 2 | 4 | 21.1 | 0 | 50,150 |
| Mr C J Habib | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 37.5 | 0 | 59,969 |
| Mr J Gates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr C F Dicken | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 50 | 0 | 31,350 |
| Mr P Mxoli | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 7,125 |
| Mr S S Hlengwa | 17 | 0 | 0 | 3 | 2 | 3 | 8 | 47.1 | 0 | 122,538 |
WESTERN CAPE 2024/25 SEASON
| Name | Runs | Wins | Win% | 2nd | 3rd | Other | Places | Place% | Win Stake | Total Stake |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr S J Snaith | 991 | 135 | 13.6 | 122 | 115 | 217 | 454 | 45.8 | 15,511,250 | 23,187,869 |
| Candice Bass | 694 | 81 | 11.7 | 85 | 82 | 131 | 298 | 42.9 | 6,010,438 | 10,457,600 |
| Mr V H Marshall | 524 | 51 | 9.7 | 52 | 56 | 117 | 225 | 42.9 | 7,364,219 | 10,127,494 |
| Messrs B J Crawford & J I Crawford | 260 | 26 | 10 | 16 | 24 | 49 | 89 | 34.2 | 2,948,281 | 5,197,888 |
| Mr D M Kannemeyer | 173 | 20 | 11.6 | 13 | 17 | 32 | 62 | 35.8 | 3,070,313 | 4,292,556 |
| Mr W A Nel | 194 | 32 | 16.5 | 42 | 23 | 38 | 103 | 53.1 | 2,422,813 | 3,918,088 |
| Mr P A W Botha | 326 | 27 | 8.3 | 24 | 20 | 55 | 99 | 30.4 | 1,773,125 | 3,725,938 |
| Mr G S Kotzen | 321 | 18 | 5.6 | 32 | 32 | 57 | 121 | 37.7 | 1,948,994 | 3,522,631 |
| Mr B J Crawford | 250 | 24 | 9.6 | 28 | 29 | 54 | 111 | 44.4 | 2,011,563 | 3,314,906 |
| Mr E L P Steyn | 137 | 18 | 13.1 | 15 | 9 | 29 | 53 | 38.7 | 1,752,188 | 2,725,644 |
| Mr G W Ennion | 229 | 17 | 7.4 | 20 | 22 | 52 | 94 | 41 | 1,262,344 | 2,406,488 |
| Mr A E Sands | 199 | 18 | 9 | 19 | 21 | 45 | 85 | 42.7 | 1,336,406 | 2,358,106 |
| Miss L V Woodruff | 168 | 20 | 11.9 | 18 | 8 | 25 | 51 | 30.4 | 1,414,063 | 2,174,263 |
| Mr A N Marcus | 166 | 21 | 12.7 | 14 | 22 | 37 | 73 | 44 | 1,349,219 | 2,000,981 |
| Mr H W J Crawford & Mrs M Rix | 147 | 14 | 9.5 | 18 | 16 | 28 | 62 | 42.2 | 915,156 | 1,657,613 |
| Mr D A McLachlan | 228 | 15 | 6.6 | 11 | 17 | 31 | 59 | 25.9 | 1,015,781 | 1,516,231 |
| Mr P D Reeves | 208 | 12 | 5.8 | 14 | 17 | 43 | 74 | 35.6 | 775,469 | 1,467,163 |
| Mr Gareth van Zyl | 69 | 9 | 13 | 4 | 6 | 10 | 20 | 29 | 1,036,563 | 1,358,100 |
| Mr M H Maingard | 159 | 12 | 7.5 | 13 | 14 | 22 | 49 | 30.8 | 769,219 | 1,297,781 |
| Mr P P Kruyer | 89 | 10 | 11.2 | 13 | 8 | 14 | 35 | 39.3 | 695,000 | 1,089,663 |
| Mr J I Crawford | 59 | 6 | 10.2 | 5 | 8 | 12 | 25 | 42.4 | 424,531 | 651,344 |
| Mr A C Greeff | 4 | 1 | 25 | 0 | 0 | 1 | 1 | 25 | 593,750 | 599,100 |
| Mr L Gila | 109 | 4 | 3.7 | 7 | 7 | 19 | 33 | 30.3 | 223,125 | 469,075 |
| Mr A D Steyn | 79 | 4 | 5.1 | 2 | 6 | 21 | 29 | 36.7 | 258,750 | 422,988 |
| Mr J M T Stewart | 107 | 2 | 1.9 | 7 | 8 | 22 | 37 | 34.6 | 104,063 | 418,263 |
| Mr S W Humby | 57 | 3 | 5.3 | 7 | 3 | 8 | 18 | 31.6 | 172,188 | 372,519 |
| Mr P B Muscutt | 9 | 4 | 44.4 | 0 | 0 | 2 | 2 | 22.2 | 252,344 | 263,031 |
| Mr S G Tarry | 32 | 0 | 0 | 0 | 3 | 6 | 9 | 28.1 | 0 | 258,650 |
| Mr P D Wrensch | 141 | 0 | 0 | 2 | 16 | 24 | 42 | 29.8 | 0 | 254,238 |
| Mr M L Roberts | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 237,500 |
| Mr Clinton Binda | 16 | 2 | 12.5 | 1 | 0 | 4 | 5 | 31.3 | 187,188 | 234,713 |
| Messrs M G Azzie & A A Azzie | 9 | 2 | 22.2 | 1 | 0 | 2 | 3 | 33.3 | 160,625 | 199,825 |
| Mr Lucky Houdalakis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 71,250 |
| Late Mr G D Smith | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 28.6 | 0 | 64,838 |
| Mr J A Janse van Vuuren | 7 | 0 | 0 | 1 | 1 | 3 | 5 | 71.4 | 0 | 58,481 |
| Mr Herman J Brown | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 53,438 | 53,438 |
| Mr M F de Kock | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 47,500 |
| Miss K Mitchley | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 28.6 | 0 | 27,800 |
| Mr M Pandaram | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 10,700 |
| Mr A G Laird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr A J Rivalland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















